|
| Corn Type Brooms |
 |
| Product No. | Description | Stitching Rows | Handle Color | Pack | Weight |
| 4020 | 100% Broomcorn Whisk w/Ball cap hanger | 2 | - | 12/ctn. | 4 lbs./ctn. |
| 4040 | 100% Broomcorn Toy | 2 | red | 12/bdl. | 8 lbs./ctn. |
| 4000 | 100% Broomcorn Kleen Sweep | 2 | Clear | 12/ctn. | 18 lbs./ctn. |
| 4405 | Sotol Fiber/Broomcorn Good Value | 4 | red | 12/ctn. | 18 lbs./ctn. |
| 4422 | 100% Broomcorn, velvet trim, Kitchen | 5 | clear | 12/ctn. | 21 lbs./ctn. |
| 4115 | Sotol Fiber/Corn Janitor | 5 | black | 12/ctn. | 28 lbs./ctn. |
| 4126 | Broomcorn/Sotol Fiber Janitor | 5 | black | 12/ctn. | 30 lbs./ctn. |
| 4211 | Sotol Fiber/Broomcorn Warehouse | 4 | clear | 12/ctn. | 32 lbs./ctn. |
| 4235 | Broomcorn/Sotol Fiber Warehouse | 4 | clear | 12/ctn. | 34 lbs./ctn. |
| 4278 | Broomcorn/Sotol Fiber Warehouse w/Splints | 3 | clear | 12/ctn. | 40 lbs./ctn. |
|
|
| Synthetic Type Brooms |
 |
| Product No. | Description | Handle Color | Pack | Weight |
| 4001 | Plastic Kleen Sweep Broom | Clear | 12/ctn. | 18 lbs. |
| 4494 | Household Plastic Angle | Yellow | 6/ctn. | 8 lbs. |
| 4498 | Industrial Plastic Angle | Yellow | 12/ctn. | 24 lbs. |
| 00136 | Metal Case, Stiff Fiber, 1 1/8 Dia. Handle | Clear | 6/ctn. | 19 lbs. |
| 00137 | Metal Case, Stiff Fiber, 1 1/8 Dia. Handle, Chisel | Clear | 6/ctn. | 22 lbs. |
|
 |
Roofers Corn Broom | Product No. | Description | Pack |
| These brooms have splints for extra stiffness. 1 wire band plus 3 sew. |
44278C12 |
Extra Heavy Duty
|
12/ctn. |
|
|