LUCO MOP COMPANY 3345 Morganford Road St. Louis, MO 63116
|
| Mixing Pails & Containers |
|
 |
| Product No. | Description | Pack | Pack Weight |
| 1735 | 5 QUART MULTI-MIX PAIL w/HANDLE | 24/ctn. | 13 lbs. |
| 1740 | 10 QUART MULTI-MIX PAIL w/HANDLE | 12/ctn. | 13 lbs. |
| 1752 | 2 1/2 QUART METAL PAIL | 36/ctn. | 20 lbs. |
| 1755 | 5 QUART METAL PAIL | 24/ctn. | 20 lbs. |
|
|
 |
| Product No. | Description | Pack | Pack Weight |
| 1721 | 1 QUART MULTI-MIX CONTAINER | 300/ctn. | 25 lbs. |
| 1725 | 2 1/2 QUART MULTI-MIX CONTAINER | 100/ctn. | 19 lbs. |
| 1730 | 5 QUART MULTI-MIX CONTAINER | 108/ctn. | 31 lbs. |
|
|
| 5 and 2 Gallon Buckets |
|
 |
Product No. | Description | Pack | Pack Weight |
| 1701 | 5 GALLON PLASTIC PAIL | 240/skid | 550 lbs. |
| 1705 | 5 GALLON PLASTIC LID - easy off | 60/ctn. | 23 lbs. |
| 1708 | 5 GALLON PLASTIC LID - HD/gasket | 48/ctn. | 30 lbs. |
| 1710 | 2 GALLON PLASTIC PAIL | 400/skid | 350 lbs. |
| 1715 | 2 GALLON PLASTIC LID2 | 60/ctn. | 18 lbs. |
|
|
|