| 1-800-522-5826 |  
  |  
| FAX (314) 772-5826 |  
  |  
| 
 |    | 
LUCO MOP COMPANY 3345 Morganford Road St. Louis, MO 63116
 
  |  | Mixing Pails, Grout Bag & Sponge |  
  |  
  |  
| Product No. | Description | Pack | Pack Weight |  
| 1735 | 5 QUART MULTI-MIX PAIL w/HANDLE | 24/ctn. | 13 lbs. |  
| 1740 | 10 QUART MULTI-MIX PAIL w/HANDLE | 12/ctn. | 13 lbs. |  
| 1752 | 2 1/2 QUART METAL PAIL | 36/ctn. | 20 lbs. |  
| 1755 | 5 QUART METAL PAIL | 24/ctn. | 20 lbs. |  
  |  
  |  
  |  
| Product No. | Description | Pack | Pack Weight |  
| 1721 | 1 QUART MULTI-MIX CONTAINER | 300/ctn. | 25 lbs. |  
| 1725 | 2 1/2 QUART MULTI-MIX CONTAINER | 100/ctn. | 19 lbs. |  
| 1730 | 5 QUART MULTI-MIX CONTAINER | 108/ctn. | 31 lbs. |  
  |  
  |  
| 5 and 2 Gallon Buckets | 
  | 
Product No. | Description | Pack | Pack Weight |  
| 1701 | 5 GALLON PLASTIC PAIL | 240/skid | 550 lbs. |  
| 1705 | 5 GALLON PLASTIC LID - easy off | 60/ctn. | 23 lbs. |  
| 1708 | 5 GALLON PLASTIC LID - HD/gasket | 48/ctn. | 30 lbs. |  
| 1710 | 2 GALLON PLASTIC PAIL | 400/skid | 350 lbs. |  
| 1715 | 2 GALLON PLASTIC LID | 60/ctn. | 18 lbs. |  
  |  
  |  
  | 
Product No. | Description | Pack | Pack Weight |  
| 1760 | Plastic Pail Lid Opener | 12/ctn | 2 lbs. |  
| Designed for 5 gal. plastic buckets. Makes removing the lid easy |  
  |  
  |  
  | 
Product No. | Description | Pack | Pack Weight |  
| 2305 | Grout Bag, Blue Tip | 1 | 5 lbs. |  
| Made of reinforced vinyl, with 5/16" tip and large end approx. 12" across. Approximately 23 1/2" long.  |  
  |  
  |  
  | 
Product No. | Description | Pack | Pack Weight |  
| 2315 | Tile/Masonry Sponge | 10 | 5 lbs. |  
| Made of Special Polyester Foam to hold more water than regular sponges, resists shredding and tearing, Tile and Grout jobs wipe up clean. Approx. 7 1/2" X 5 1/4" X 2" thick |  
  |  
  |  
 
 |    |